nestasni_cipiripi
05-07-08, 14:52
1. 9.1 The Godfather (1972) 285,295
2. 9.1 The Shawshank Redemption (1994) 336,524
3. 9.0 The Godfather: Part II (1974) 163,530
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 95,422
5. 8.9 Pulp Fiction (1994) 288,977
6. 8.8 Schindler's List (1993) 192,784
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 145,455
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 203,115
9. 8.8 Casablanca (1942) 125,045
10. 8.8 Star Wars (1977) 243,999
11. 8.8 12 Angry Men (1957) 69,632
12. 8.8 Shichinin no samurai (1954) 70,537
13. 8.7 The Lord of the Rings: The Return of the King (2003) 258,649
14. 8.7 WALL·E (2008) 22,049
15. 8.7 Goodfellas (1990) 158,338
16. 8.7 Rear Window (1954) 83,721
17. 8.7 Raiders of the Lost Ark (1981) 183,010
18. 8.7 Cidade de Deus (2002) 102,574
19. 8.7 C'era una volta il West (1968) 47,767
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 290,398
21. 8.7 The Usual Suspects (1995) 197,221
22. 8.7 Psycho (1960) 102,727
23. 8.6 Fight Club (1999) 259,081
24. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 118,530
25. 8.6 The Silence of the Lambs (1991) 175,440
26. 8.6 Sunset Blvd. (1950) 36,650
27. 8.6 North by Northwest (1959) 67,964
28. 8.6 Citizen Kane (1941) 107,115
29. 8.6 Memento (2000) 188,158
30. 8.6 The Lord of the Rings: The Two Towers (2002) 240,173
31. 8.6 The Matrix (1999) 274,908
32. 8.6 It's a Wonderful Life (1946) 75,488
33. 8.5 Se7en (1995) 191,160
34. 8.5 Lawrence of Arabia (1962) 59,441
35. 8.5 Apocalypse Now (1979) 127,444
36. 8.5 Taxi Driver (1976) 106,940
37. 8.5 American Beauty (1999) 215,017
38. 8.5 Léon (1994) 131,888
39. 8.5 Vertigo (1958) 65,969
40. 8.5 American History X (1998) 150,159
41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 128,807
42. 8.5 Paths of Glory (1957) 30,781
43. 8.5 The Departed (2006) 168,346
44. 8.5 M (1931) 27,307
45. 8.5 To Kill a Mockingbird (1962) 60,258
46. 8.4 A Clockwork Orange (1971) 137,331
47. 8.4 Alien (1979) 127,764
48. 8.4 Chinatown (1974) 55,041
49. 8.4 The Third Man (1949) 36,696
50. 8.4 The Treasure of the Sierra Madre (1948) 22,886
51. 8.4 Leben der Anderen, Das (2006) 39,550
52. 8.4 Forrest Gump (1994) 202,195
53. 8.4 The Shining (1980) 119,736
54. 8.4 Eternal Sunshine of the Spotless Mind (2004) 148,857
55. 8.4 Double Indemnity (1944) 25,035
56. 8.4 The Pianist (2002) 85,167
57. 8.4 Saving Private Ryan (1998) 196,189
58. 8.4 Laberinto del fauno, El (2006) 97,177
59. 8.4 Monty Python and the Holy Grail (1975) 118,147
60. 8.4 Sen to Chihiro no kamikakushi (2001) 67,202
61. 8.4 L.A. Confidential (1997) 124,863
62. 8.4 Requiem for a Dream (2000) 124,164
63. 8.4 Aliens (1986) 122,975
64. 8.4 The Bridge on the River Kwai (1957) 43,094
65. 8.4 Reservoir Dogs (1992) 150,005
66. 8.4 Boot, Das (1981) 53,111
67. 8.4 The Maltese Falcon (1941) 37,763
68. 8.4 Terminator 2: Judgment Day (1991) 159,863
69. 8.4 Untergang, Der (2004) 51,759
70. 8.4 Raging Bull (1980) 62,789
71. 8.4 No Country for Old Men (2007) 113,815
72. 8.3 There Will Be Blood (2007) 70,321
73. 8.3 Rashômon (1950) 26,769
74. 8.3 Metropolis (1927) 26,957
75. 8.3 2001: A Space Odyssey (1968) 118,426
76. 8.3 Modern Times (1936) 23,565
77. 8.3 Rebecca (1940) 24,643
78. 8.3 Singin' in the Rain (1952) 39,990
79. 8.3 Sin City (2005) 174,346
80. 8.3 Amadeus (1984) 70,428
81. 8.3 All About Eve (1950) 25,476
82. 8.3 Hotel Rwanda (2004) 59,795
83. 8.3 Some Like It Hot (1959) 48,579
84. 8.3 Vita è bella, La (1997) 75,548
85. 8.3 The Prestige (2006) 117,993
86. 8.3 The Great Escape (1963) 43,366
87. 8.3 City Lights (1931) 17,246
88. 8.3 The Elephant Man (1980) 38,997
89. 8.3 Sjunde inseglet, Det (1957) 24,536
90. 8.3 On the Waterfront (1954) 28,533
91. 8.3 Full Metal Jacket (1987) 104,292
92. 8.3 Jaws (1975) 98,677
93. 8.3 Touch of Evil (1958) 22,876
94. 8.3 The Sting (1973) 46,875
95. 8.3 Once Upon a Time in America (1984) 48,770
96. 8.3 Nuovo cinema Paradiso (1988) 31,050
97. 8.3 The Apartment (1960) 24,301
98. 8.3 Blade Runner (1982) 137,847
99. 8.3 Braveheart (1995) 177,648
100. 8.3 The Great Dictator (1940) 24,362
brojevi znače- pozicija - prosječna ocjena - naziv filma - godina proizvodnje - broj glasača
2. 9.1 The Shawshank Redemption (1994) 336,524
3. 9.0 The Godfather: Part II (1974) 163,530
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 95,422
5. 8.9 Pulp Fiction (1994) 288,977
6. 8.8 Schindler's List (1993) 192,784
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 145,455
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 203,115
9. 8.8 Casablanca (1942) 125,045
10. 8.8 Star Wars (1977) 243,999
11. 8.8 12 Angry Men (1957) 69,632
12. 8.8 Shichinin no samurai (1954) 70,537
13. 8.7 The Lord of the Rings: The Return of the King (2003) 258,649
14. 8.7 WALL·E (2008) 22,049
15. 8.7 Goodfellas (1990) 158,338
16. 8.7 Rear Window (1954) 83,721
17. 8.7 Raiders of the Lost Ark (1981) 183,010
18. 8.7 Cidade de Deus (2002) 102,574
19. 8.7 C'era una volta il West (1968) 47,767
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 290,398
21. 8.7 The Usual Suspects (1995) 197,221
22. 8.7 Psycho (1960) 102,727
23. 8.6 Fight Club (1999) 259,081
24. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 118,530
25. 8.6 The Silence of the Lambs (1991) 175,440
26. 8.6 Sunset Blvd. (1950) 36,650
27. 8.6 North by Northwest (1959) 67,964
28. 8.6 Citizen Kane (1941) 107,115
29. 8.6 Memento (2000) 188,158
30. 8.6 The Lord of the Rings: The Two Towers (2002) 240,173
31. 8.6 The Matrix (1999) 274,908
32. 8.6 It's a Wonderful Life (1946) 75,488
33. 8.5 Se7en (1995) 191,160
34. 8.5 Lawrence of Arabia (1962) 59,441
35. 8.5 Apocalypse Now (1979) 127,444
36. 8.5 Taxi Driver (1976) 106,940
37. 8.5 American Beauty (1999) 215,017
38. 8.5 Léon (1994) 131,888
39. 8.5 Vertigo (1958) 65,969
40. 8.5 American History X (1998) 150,159
41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 128,807
42. 8.5 Paths of Glory (1957) 30,781
43. 8.5 The Departed (2006) 168,346
44. 8.5 M (1931) 27,307
45. 8.5 To Kill a Mockingbird (1962) 60,258
46. 8.4 A Clockwork Orange (1971) 137,331
47. 8.4 Alien (1979) 127,764
48. 8.4 Chinatown (1974) 55,041
49. 8.4 The Third Man (1949) 36,696
50. 8.4 The Treasure of the Sierra Madre (1948) 22,886
51. 8.4 Leben der Anderen, Das (2006) 39,550
52. 8.4 Forrest Gump (1994) 202,195
53. 8.4 The Shining (1980) 119,736
54. 8.4 Eternal Sunshine of the Spotless Mind (2004) 148,857
55. 8.4 Double Indemnity (1944) 25,035
56. 8.4 The Pianist (2002) 85,167
57. 8.4 Saving Private Ryan (1998) 196,189
58. 8.4 Laberinto del fauno, El (2006) 97,177
59. 8.4 Monty Python and the Holy Grail (1975) 118,147
60. 8.4 Sen to Chihiro no kamikakushi (2001) 67,202
61. 8.4 L.A. Confidential (1997) 124,863
62. 8.4 Requiem for a Dream (2000) 124,164
63. 8.4 Aliens (1986) 122,975
64. 8.4 The Bridge on the River Kwai (1957) 43,094
65. 8.4 Reservoir Dogs (1992) 150,005
66. 8.4 Boot, Das (1981) 53,111
67. 8.4 The Maltese Falcon (1941) 37,763
68. 8.4 Terminator 2: Judgment Day (1991) 159,863
69. 8.4 Untergang, Der (2004) 51,759
70. 8.4 Raging Bull (1980) 62,789
71. 8.4 No Country for Old Men (2007) 113,815
72. 8.3 There Will Be Blood (2007) 70,321
73. 8.3 Rashômon (1950) 26,769
74. 8.3 Metropolis (1927) 26,957
75. 8.3 2001: A Space Odyssey (1968) 118,426
76. 8.3 Modern Times (1936) 23,565
77. 8.3 Rebecca (1940) 24,643
78. 8.3 Singin' in the Rain (1952) 39,990
79. 8.3 Sin City (2005) 174,346
80. 8.3 Amadeus (1984) 70,428
81. 8.3 All About Eve (1950) 25,476
82. 8.3 Hotel Rwanda (2004) 59,795
83. 8.3 Some Like It Hot (1959) 48,579
84. 8.3 Vita è bella, La (1997) 75,548
85. 8.3 The Prestige (2006) 117,993
86. 8.3 The Great Escape (1963) 43,366
87. 8.3 City Lights (1931) 17,246
88. 8.3 The Elephant Man (1980) 38,997
89. 8.3 Sjunde inseglet, Det (1957) 24,536
90. 8.3 On the Waterfront (1954) 28,533
91. 8.3 Full Metal Jacket (1987) 104,292
92. 8.3 Jaws (1975) 98,677
93. 8.3 Touch of Evil (1958) 22,876
94. 8.3 The Sting (1973) 46,875
95. 8.3 Once Upon a Time in America (1984) 48,770
96. 8.3 Nuovo cinema Paradiso (1988) 31,050
97. 8.3 The Apartment (1960) 24,301
98. 8.3 Blade Runner (1982) 137,847
99. 8.3 Braveheart (1995) 177,648
100. 8.3 The Great Dictator (1940) 24,362
brojevi znače- pozicija - prosječna ocjena - naziv filma - godina proizvodnje - broj glasača