inzaghi9
03-09-08, 22:14
Novembar 2008
1 Spain 1657 0 14
2 Germany 1413 1 77
3 Italy 1356 -1 -9
4 Netherlands 1306 1 48
5 Brazil 1286 -1 6
6 Argentina 1181 1 -19
7 Croatia 1158 -1 -65
8 Russia 1079 1 3
9 Czech Republic 1062 -1 -49
10 Portugal 1058 0 -17
10 England 1058 4 76
12 France 1035 -1 0
13 Turkey 1032 0 11
14 Cameroon 1013 -2 -14
15 Israel 1004 1 43
16 Bulgaria 951 -1 -18
17 Paraguay 934 5 74
18 Greece 907 -1 -38
19 Romania 892 -1 -35
20 Ukraine 883 -1 -10
21 Egypt 879 1 19
22 Nigeria 852 5 34
23 Uruguay 838 -3 -49
24 USA 834 -3 -27
25 Mexico 827 -1 -14
26 Ghana 805 -1 -34
27 Switzerland 799 18 158
28 Côte d'Ivoire 780 1 1
29 Sweden 776 -1 -18
30 Serbia 775 10 102
31 Ecuador 771 11 110
32 Poland 765 -2 2
33 Scotland 761 -7 -59
34 Denmark 757 -3 -3
35 Chile 753 1 39
36 Republic of Ireland 751 2 50
37 Australia 739 -3 2
38 Japan 722 -6 -25
39 Guinea 691 2 21
40 Colombia 686 -7 -53
41 Lithuania 677 -4 -29
42 Northern Ireland 670 -7 -51
43 Morocco 646 0 4
44 Iran 642 4 23
45 Slovakia 627 15 106
46 Honduras 623 4 22
47 Tunisia 613 0 -11
48 Finland 611 -5 -31
49 Mali 603 4 16
49 FYR Macedonia 603 -3 -34
51 Senegal 593 -2 -22
52 Saudi Arabia 590 -1 1
53 Korea Republic 589 2 37
54 Norway 572 -15 -108
55 Belgium 571 -4 -18
56 Hungary 551 6 44
57 Costa Rica 542 12 66
58 Slovenia 541 15 84
59 Gabon 535 8 54
60 New Zealand 532 -6 -52
61 Burkina Faso 521 2 19
62 Wales 518 -1 0
63 Algeria 514 -7 -28
64 Belarus 507 -5 -15
65 Latvia 500 -1 -1
66 Venezuela 497 0 13
67 Bosnia-Herzegovina 492 8 46
68 Angola 476 0 -3
69 Congo 475 -12 -61
70 Peru 464 -12 -69
71 Zambia 463 -1 -5
71 Bolivia 463 3 7
73 Cuba 460 25 94
74 Bahrain 453 -2 -12
75 Iraq 452 2 9
76 Uzbekistan 449 -6 -19
76 Moldova 449 -11 -51
78 Qatar 443 0 7
78 Trinidad and Tobago 443 10 39
80 South Africa 442 5 31
81 Canada 434 3 19
82 Iceland 423 21 78
83 Jamaica 421 33 126
83 Uganda 421 12 45
85 Kenya 413 -6 -20
86 Albania 410 -3 -6
87 Rwanda 406 0 -4
88 Libya 405 -12 -39
89 Panama 404 2 19
90 Gambia 400 0 11
91 Togo 396 0 11
92 Austria 391 -10 -31
92 Mozambique 391 8 36
94 Congo DR 388 -9 -23
95 Oman 385 -1 5
95 Benin 385 -14 -44
97 Zimbabwe 375 -6 -10
98 China PR 371 -2 -3
99 Georgia 363 -2 -5
100 Barbados 361 14 61
101 Sudan 360 5 34
102 Ethiopia 348 0 0
103 Malawi 346 6 36
104 Syria 344 -5 -17
105 Haiti 341 -1 1
105 Tanzania 341 5 34
107 Cyprus 337 -27 -93
108 Guatemala 321 -19 -73
109 El Salvador 306 11 21
110 Armenia 304 -9 -49
111 Cape Verde Islands 303 -7 -37
112 Korea DPR 301 -5 -14
113 United Arab Emirates 299 -3 -8
114 Namibia 290 12 31
115 Montenegro 285 2 -9
116 Thailand 283 -4 -20
116 Guyana 283 2 -7
118 Jordan 282 -6 -21
119 Botswana 279 -4 -17
120 Equatorial Guinea 276 1 -8
121 New Caledonia 275 1 0
122 St. Vincent and the Grenadines 266 3 5
123 Chad 260 -4 -28
124 Sierra Leone 253 9 21
125 Kazakhstan 252 6 5
126 Bermuda 251 3 0
127 Luxembourg 245 -4 -28
128 Kuwait 243 -4 -29
129 Suriname 239 -21 -72
130 Burundi 237 -2 -15
131 Estonia 235 6 17
132 Indonesia 221 7 10
133 Antigua and Barbuda 216 0 -16
134 Madagascar 208 2 -12
134 Azerbaijan 208 9 17
136 Singapore 207 -4 -26
137 Eritrea 200 3 0
137 Fiji 200 1 -17
139 Grenada 199 2 7
140 Swaziland 181 1 -11
141 Puerto Rico 180 3 0
142 Liberia 179 11 20
143 Vanuatu 175 4 0
144 India 174 4 1
145 Yemen 169 3 -4
146 Tajikistan 163 9 8
147 Niger 158 3 -14
148 Turkmenistan 156 10 41
149 Lebanon 154 2 -15
150 Malta 153 -4 -23
151 Malaysia 152 9 43
152 Liechtenstein 145 -17 -82
153 Maldives 133 1 -23
154 Kyrgyzstan 129 -27 -124
155 Netherlands Antilles 128 -4 -41
156 Hong Kong 124 -26 -126
157 Philippines 118 8 29
158 Myanmar 116 -1 0
159 Vietnam 115 6 26
160 Mauritania 112 -15 -66
161 Lesotho 109 -2 -4
162 Laos 108 28 80
163 St. Kitts and Nevis 105 -7 -18
164 Cayman Islands 101 -2 0
165 Solomon Islands 100 -2 0
166 Sri Lanka 91 -1 2
166 Seychelles 91 -2 -5
168 Pakistan 90 0 3
169 Turks and Caicos Islands 83 0 0
170 Chinese Taipei 82 3 11
171 Bahamas 81 -1 0
172 St. Lucia 75 -11 -33
173 Mauritius 74 -2 0
174 Cambodia 72 8 29
174 Guinea-Bissau 72 -2 0
176 Belize 71 -3 0
177 Nepal 67 -2 -1
177 British Virgin Islands 67 -1 0
179 Dominican Republic 66 -2 0
180 Samoa 64 -2 0
181 Bangladesh 54 -2 -1
182 Brunei Darussalam 52 2 16
183 Afghanistan 47 -1 4
183 Palestine 47 -3 -3
185 Nicaragua 45 -4 0
186 Faroe Islands 37 12 30
187 Djibouti 32 -1 -3
187 Bhutan 32 0 0
187 Tahiti 32 0 0
187 Tonga 32 0 0
191 Dominica 25 0 0
192 Mongolia 24 0 0
193 Aruba 22 0 0
194 Andorra 19 -10 -17
195 US Virgin Islands 17 -1 0
196 Comoros 13 -1 0
197 Macau 10 -1 -1
198 Timor-Leste 9 2 9
199 Somalia 8 -2 0
200 Central African Republic 6 -1 0
201 San Marino 0 -1 0
201 Anguilla 0 -1 0
201 Guam 0 -1 0
201 Montserrat 0 -1 0
201 Cook Islands 0 -1 0
201 American Samoa 0 -1 0
201 Papua New Guinea 0 -1 0
kolone znače: 1. bodovi; 2. pozicija +/- 3. bodovi +/-
1 Spain 1657 0 14
2 Germany 1413 1 77
3 Italy 1356 -1 -9
4 Netherlands 1306 1 48
5 Brazil 1286 -1 6
6 Argentina 1181 1 -19
7 Croatia 1158 -1 -65
8 Russia 1079 1 3
9 Czech Republic 1062 -1 -49
10 Portugal 1058 0 -17
10 England 1058 4 76
12 France 1035 -1 0
13 Turkey 1032 0 11
14 Cameroon 1013 -2 -14
15 Israel 1004 1 43
16 Bulgaria 951 -1 -18
17 Paraguay 934 5 74
18 Greece 907 -1 -38
19 Romania 892 -1 -35
20 Ukraine 883 -1 -10
21 Egypt 879 1 19
22 Nigeria 852 5 34
23 Uruguay 838 -3 -49
24 USA 834 -3 -27
25 Mexico 827 -1 -14
26 Ghana 805 -1 -34
27 Switzerland 799 18 158
28 Côte d'Ivoire 780 1 1
29 Sweden 776 -1 -18
30 Serbia 775 10 102
31 Ecuador 771 11 110
32 Poland 765 -2 2
33 Scotland 761 -7 -59
34 Denmark 757 -3 -3
35 Chile 753 1 39
36 Republic of Ireland 751 2 50
37 Australia 739 -3 2
38 Japan 722 -6 -25
39 Guinea 691 2 21
40 Colombia 686 -7 -53
41 Lithuania 677 -4 -29
42 Northern Ireland 670 -7 -51
43 Morocco 646 0 4
44 Iran 642 4 23
45 Slovakia 627 15 106
46 Honduras 623 4 22
47 Tunisia 613 0 -11
48 Finland 611 -5 -31
49 Mali 603 4 16
49 FYR Macedonia 603 -3 -34
51 Senegal 593 -2 -22
52 Saudi Arabia 590 -1 1
53 Korea Republic 589 2 37
54 Norway 572 -15 -108
55 Belgium 571 -4 -18
56 Hungary 551 6 44
57 Costa Rica 542 12 66
58 Slovenia 541 15 84
59 Gabon 535 8 54
60 New Zealand 532 -6 -52
61 Burkina Faso 521 2 19
62 Wales 518 -1 0
63 Algeria 514 -7 -28
64 Belarus 507 -5 -15
65 Latvia 500 -1 -1
66 Venezuela 497 0 13
67 Bosnia-Herzegovina 492 8 46
68 Angola 476 0 -3
69 Congo 475 -12 -61
70 Peru 464 -12 -69
71 Zambia 463 -1 -5
71 Bolivia 463 3 7
73 Cuba 460 25 94
74 Bahrain 453 -2 -12
75 Iraq 452 2 9
76 Uzbekistan 449 -6 -19
76 Moldova 449 -11 -51
78 Qatar 443 0 7
78 Trinidad and Tobago 443 10 39
80 South Africa 442 5 31
81 Canada 434 3 19
82 Iceland 423 21 78
83 Jamaica 421 33 126
83 Uganda 421 12 45
85 Kenya 413 -6 -20
86 Albania 410 -3 -6
87 Rwanda 406 0 -4
88 Libya 405 -12 -39
89 Panama 404 2 19
90 Gambia 400 0 11
91 Togo 396 0 11
92 Austria 391 -10 -31
92 Mozambique 391 8 36
94 Congo DR 388 -9 -23
95 Oman 385 -1 5
95 Benin 385 -14 -44
97 Zimbabwe 375 -6 -10
98 China PR 371 -2 -3
99 Georgia 363 -2 -5
100 Barbados 361 14 61
101 Sudan 360 5 34
102 Ethiopia 348 0 0
103 Malawi 346 6 36
104 Syria 344 -5 -17
105 Haiti 341 -1 1
105 Tanzania 341 5 34
107 Cyprus 337 -27 -93
108 Guatemala 321 -19 -73
109 El Salvador 306 11 21
110 Armenia 304 -9 -49
111 Cape Verde Islands 303 -7 -37
112 Korea DPR 301 -5 -14
113 United Arab Emirates 299 -3 -8
114 Namibia 290 12 31
115 Montenegro 285 2 -9
116 Thailand 283 -4 -20
116 Guyana 283 2 -7
118 Jordan 282 -6 -21
119 Botswana 279 -4 -17
120 Equatorial Guinea 276 1 -8
121 New Caledonia 275 1 0
122 St. Vincent and the Grenadines 266 3 5
123 Chad 260 -4 -28
124 Sierra Leone 253 9 21
125 Kazakhstan 252 6 5
126 Bermuda 251 3 0
127 Luxembourg 245 -4 -28
128 Kuwait 243 -4 -29
129 Suriname 239 -21 -72
130 Burundi 237 -2 -15
131 Estonia 235 6 17
132 Indonesia 221 7 10
133 Antigua and Barbuda 216 0 -16
134 Madagascar 208 2 -12
134 Azerbaijan 208 9 17
136 Singapore 207 -4 -26
137 Eritrea 200 3 0
137 Fiji 200 1 -17
139 Grenada 199 2 7
140 Swaziland 181 1 -11
141 Puerto Rico 180 3 0
142 Liberia 179 11 20
143 Vanuatu 175 4 0
144 India 174 4 1
145 Yemen 169 3 -4
146 Tajikistan 163 9 8
147 Niger 158 3 -14
148 Turkmenistan 156 10 41
149 Lebanon 154 2 -15
150 Malta 153 -4 -23
151 Malaysia 152 9 43
152 Liechtenstein 145 -17 -82
153 Maldives 133 1 -23
154 Kyrgyzstan 129 -27 -124
155 Netherlands Antilles 128 -4 -41
156 Hong Kong 124 -26 -126
157 Philippines 118 8 29
158 Myanmar 116 -1 0
159 Vietnam 115 6 26
160 Mauritania 112 -15 -66
161 Lesotho 109 -2 -4
162 Laos 108 28 80
163 St. Kitts and Nevis 105 -7 -18
164 Cayman Islands 101 -2 0
165 Solomon Islands 100 -2 0
166 Sri Lanka 91 -1 2
166 Seychelles 91 -2 -5
168 Pakistan 90 0 3
169 Turks and Caicos Islands 83 0 0
170 Chinese Taipei 82 3 11
171 Bahamas 81 -1 0
172 St. Lucia 75 -11 -33
173 Mauritius 74 -2 0
174 Cambodia 72 8 29
174 Guinea-Bissau 72 -2 0
176 Belize 71 -3 0
177 Nepal 67 -2 -1
177 British Virgin Islands 67 -1 0
179 Dominican Republic 66 -2 0
180 Samoa 64 -2 0
181 Bangladesh 54 -2 -1
182 Brunei Darussalam 52 2 16
183 Afghanistan 47 -1 4
183 Palestine 47 -3 -3
185 Nicaragua 45 -4 0
186 Faroe Islands 37 12 30
187 Djibouti 32 -1 -3
187 Bhutan 32 0 0
187 Tahiti 32 0 0
187 Tonga 32 0 0
191 Dominica 25 0 0
192 Mongolia 24 0 0
193 Aruba 22 0 0
194 Andorra 19 -10 -17
195 US Virgin Islands 17 -1 0
196 Comoros 13 -1 0
197 Macau 10 -1 -1
198 Timor-Leste 9 2 9
199 Somalia 8 -2 0
200 Central African Republic 6 -1 0
201 San Marino 0 -1 0
201 Anguilla 0 -1 0
201 Guam 0 -1 0
201 Montserrat 0 -1 0
201 Cook Islands 0 -1 0
201 American Samoa 0 -1 0
201 Papua New Guinea 0 -1 0
kolone znače: 1. bodovi; 2. pozicija +/- 3. bodovi +/-